• Latest News
    • Flight hours - Ancele Prince
  Pilot Area
Simulated United States Air Force

LIVE Stats

Receiver Offline

Live Flights

Oh Snap! ^_^

No aircraft are in the air, and that's just `plane` wrong, don't you think? Register, Login, Make a bid and fly!
Upcoming

Upcoming Departures

Airline
Flight No#
Pilot in Command
Slot added on
Slot Expires on
Departure
Arrival
Aircraft
SIM63 Scott Palacheck 26-07-2024 29-07-2024 KMSP KLVS C-32A (99-6143)

Latest PIREPs

Flight # Departure Arrival Aircraft Duration Pilot Landing Rate Status
KCVS KLSV C-130 (64634) 02.12 Michael Schmitt -344 ft/min Pending
MUGM KCOF F-16C (92-3910) 01.16 James Crichton -138 ft/min Pending
KPUB KPUB Fleet details not available 0 Thomas Barley Not Recorded Accepted
KCOF MUGM F-16C (92-3910) 01.27 James Crichton -76 ft/min Accepted
CYTR KMTC C-130 (53145) 01.01 James Crichton -120 ft/min Accepted
KMUO KMUO F-22A (MAY-85) 00.08 Brett Knuth -409 ft/min Accepted
KATL KMSP C-40B (14611) 02.29 Scott Palacheck -207 ft/min Accepted
KFFO CYTR C-130 (53145) 01.18 James Crichton -61 ft/min Accepted
KMIA KATL C-40B (15373) 01.39 Scott Palacheck -732 ft/min Accepted
KPUB KPUB F-15E (SJ-1700) 00.18 Aspen Orr -490 ft/min Accepted
KSZL KFFO A400M (23004) 01.19 James Crichton -168 ft/min Accepted
KSZL KBLV C-130 (53145) 00.38 James Crichton -83 ft/min Accepted
KIAB KSZL C-130 (53145) 00.43 James Crichton -2 ft/min Accepted
KPUB KPUB Fleet details not available 0 Edward Leshore Not Recorded Accepted
KLRF KIAB C-130 (53145) 01.00 James Crichton -22 ft/min Accepted
KFCS KPUB T-41 (FHAF1) 01.40 Mike West -247 ft/min Accepted
KDYS KCVS C130 (53147) 01.02 Michael Schmitt -484 ft/min Accepted
KSZL KLRF C-130 (53145) 00.49 James Crichton -75 ft/min Accepted
KIND KPUB C-40B (14611) 02.31 Scott Palacheck -181 ft/min Accepted
KSZL KFFO KC-46 (VH0001) 01.11 James Crichton -404 ft/min Accepted
KLRF KDYS C-130 (64633) 01.36 Michael Schmitt -445 ft/min Accepted
KPUB KFCS T-41 (FHAF1) 00.34 Mike West -114 ft/min Accepted
KOFF KSZL F-15E (88-1700) 00.41 James Crichton -135 ft/min Accepted
KCOS KOFF F-16C (92-3910) 01.08 James Crichton 32 ft/min Accepted
KDLH KDEN C-40B (JAN-41) 02.00 Scott Palacheck -496 ft/min Accepted
KMUO KCOS A400M (23004) 01.30 James Crichton -208 ft/min Accepted
PAEI PAED MV-22 (0028) 00.58 Rick Corsie -451 ft/min Accepted
TIST TJSJ C-5 (86-0019) 00.36 Ancele Prince -1098 ft/min Accepted
KPUB KPUB T-37B (65285) 00.09 Mike West -409 ft/min Accepted
KMUO KHIF A400M (23004) 00.44 James Crichton -93 ft/min Accepted
KSKA KMUO A400M (23004) 00.53 James Crichton -80 ft/min Accepted
KADW KDLH C-40B (14611) 02.33 Scott Palacheck -108 ft/min Accepted
KBIX KRND KC-46 (VH0001) 01.16 James Crichton -208 ft/min Accepted
KVAD KBIX KC-46 (VH0001) 00.51 James Crichton -94 ft/min Accepted
KVPS KVAD C-130 (53145) 00.43 James Crichton -121 ft/min Accepted
KCOF KVPS F-35A (AF-18) 00.54 James Crichton -140 ft/min Accepted
KCHS KCOF F-16C (92-3910) 00.52 James Crichton -124 ft/min Accepted
KWRI KCHS F-15E (88-1700) 01.18 James Crichton -318 ft/min Accepted
KBED KLFI F-15E (88-1700) 01.11 James Crichton -104 ft/min Accepted
KMSP KADW C-40B (JAN-41) 02.07 Scott Palacheck -190 ft/min Accepted
KPUB KMSP C-40B (14977) 01.52 Scott Palacheck -242 ft/min Accepted
KPUB KPUB DA20 (N916AF) 1.0 Scott Palacheck Not Recorded Accepted
KADW KBED C-130 (53145) 01.02 James Crichton -201 ft/min Accepted
KGSB KADW F-4 (22-100FX15) 00.44 James Crichton -229 ft/min Accepted
PAED PAEI KC-46 (VH0001) 00.52 James Crichton -27 ft/min Accepted
KDMA KEDW F-16C (92-3910) 00.59 James Crichton -41 ft/min Accepted
KLSV KDMA A-10C (DM684) 01.09 James Crichton -341 ft/min Accepted
KCOS KLSV C-17 (MAY-46) 01.27 James Crichton -226 ft/min Accepted
KHIF KCOS C-17 (MAY-46) 01.07 James Crichton -54 ft/min Accepted
KBLV KLRF C-12R1 (95-0088) 01.25 Michael Schmitt -692 ft/min Accepted
PAED PAEI C-12J (60083) 01.03 Rick Corsie -38 ft/min Accepted
KMUO KHIF C-130 (53145) 00.53 James Crichton -87 ft/min Accepted
KMUO KBAB C-40B (JAN-41) 00.58 James Crichton -151 ft/min Accepted
KOLM KMUO B737-700 (N737SA) 01.03 James Crichton -68 ft/min Accepted
PAED PAEI F-4E (67463) 00.52 James Crichton -113 ft/min Accepted
KBOI KOLM B737-700 (N737SA) 01.10 James Crichton -386 ft/min Accepted
KADW KBLV C-40B (00-0015) 01.57 Michael Schmitt -373 ft/min Accepted
KBIS KHLN C-40B (00-0015) 01.21 James Crichton -145 ft/min Accepted
KMSP KBIS C-40B (00-0015) 01.05 James Crichton -57 ft/min Accepted
KORD KMSP C-40B (00-0015) 01.12 James Crichton -191 ft/min Accepted
KDTW KORD B737-900ER (N900NA) 00.44 James Crichton -130 ft/min Accepted
KADW KDTW B737-900ER (N900NA) 01.07 James Crichton -32 ft/min Accepted
CYXX KTCM C-130J (454849) 00.29 James Crichton -62 ft/min Accepted
PAFA PAED A400M (23004) 00.49 James Crichton -237 ft/min Accepted
KLTS KADW B737-800 (N800NA) 02.41 Michael Schmitt -316 ft/min Accepted
PAEI PAGA C-130 (53145) 01.00 James Crichton -34 ft/min Accepted
KRND KSPS A400M (23004) 00.50 James Crichton -215 ft/min Accepted
KPUB KPUB Fleet details not available 0 Eric Petzoldt Not Recorded Accepted
KHRT KPAM C-130 (6-1437) 00.20 Ancele Prince -158 ft/min Accepted
KRND KRND C-40B (00-0015) 00.05 James Crichton -94 ft/min Accepted
KRND KSPS T-38C (69-7075) 00.44 James Crichton -197 ft/min Accepted
KSKA KMUO C-130 (53145) 01.05 James Crichton -112 ft/min Accepted
KMCF KBIX C-17 (MAY-46) 01.07 James Crichton -390 ft/min Accepted
KADW KFFO C-130 (64634) 01.18 James Crichton -218 ft/min Accepted
PAEI PAED C-130 (64634) 00.57 James Crichton -131 ft/min Accepted
KBIF KDMA A-10C (DM688) 01.01 Ancele Prince -65 ft/min Accepted
KSUU KHIF C-130J (454849) 01.54 Rick Corsie -981 ft/min Accepted
KLSV KLSV AC-130 (997996) 00.33 Rick Corsie -773 ft/min Accepted
KMEI KBAD B747-400ERF (N747NA) 01.03 Michael Schmitt -325 ft/min Accepted
PAED KTCM AC-130 (997996) 04.28 Rick Corsie -172 ft/min Accepted
KLSV KABQ C-130 (53145) 01.31 Rick Corsie -388 ft/min Accepted
KSUU KSUU C-130 (53145) 01.12 Rick Corsie -102 ft/min Accepted
KPUB KPUB Fleet details not available 0 Jim Parish Not Recorded Accepted
KLSV KABQ C-12J (60083) 01.36 Rick Corsie -263 ft/min Accepted
KWRB KMEI B747-200 (N304TW) 01.14 Michael Schmitt -377 ft/min Accepted
KHIF KMUO A320-200 (N119US) 00.43 James Crichton -253 ft/min Accepted
KLSV KHIF C-17 (MAY-46) 01.01 James Crichton -111 ft/min Accepted
TIST KLSV B747-800 (SA001) 05.55 Ancele Prince -356 ft/min Accepted
PAED PAEI C-17 (MAY-46) 00.59 James Crichton -25 ft/min Accepted
KSKA KMUO A400M (23004) 00.59 James Crichton -106 ft/min Accepted
KMUO KSKA A400M (23004) 01.01 James Crichton -73 ft/min Accepted
KADW KFFO C-40B (00-0015) 01.09 James Crichton -59 ft/min Accepted
KBLV KWRB B737-800 (N800NA) 01.18 Michael Schmitt -339 ft/min Accepted
KAFF KHIF B737-700 (N737SA) 01.03 James Crichton -130 ft/min Accepted
KHIF KAFF B737-700 (N737SA) 00.59 James Crichton -298 ft/min Accepted
PAED PAOM C-40B (00-0015) 01.17 James Crichton -134 ft/min Accepted
KWRI KFFO C-17 (MAY-46) 01.32 James Crichton -188 ft/min Accepted
KHIF KLSV F-16C (92-3904) 00.58 Ancele Prince -1173 ft/min Accepted
KBIX KBAD A400M (23004) 00.57 James Crichton -127 ft/min Accepted
KMCF KBIX A400M (23004) 00.55 James Crichton -235 ft/min Accepted
KSKA KMUO T-38C (70-1563) 00.52 James Crichton -185 ft/min Accepted
KOFF KBLV E-3C (75-0125) 01.21 Michael Schmitt 5 ft/min Accepted
CYOD KSKA T-38C (69-7075) 01.16 James Crichton -60 ft/min Accepted
KOFF KBLV A320-251N (N353FR) 01.16 Michael Schmitt -503 ft/min Accepted
KSKA CYOD MD-11 (N111SA) 01.20 James Crichton -499 ft/min Accepted
KSPS KABQ F-15E (SJ-1700) 01.12 James Crichton -125 ft/min Accepted
KSPS KABQ F-15E (SJ-1700) 00.00 James Crichton -292 ft/min Accepted
KRND KSPS T-38C (69-7075) 00.46 James Crichton -198 ft/min Accepted
KRND KSPS T-38C (69-7075) 00.55 James Crichton -58 ft/min Accepted
KHMN KRND T-38C (69-7075) 00.00 James Crichton -115 ft/min Accepted
KLSV KHIF AC-130 (997996) 01.10 Ancele Prince -957 ft/min Accepted
KLSV KLUF T-37B (65285) 00.50 James Crichton -107 ft/min Accepted
KLSV KHIF F-15E (88-1700) 00.53 James Crichton -270 ft/min Accepted
KPOB KBLV C-40B (15373) 01.51 Michael Schmitt -334 ft/min Accepted
KPOB KEOD C-130 (53145) 02.07 Michael Schmitt -1323 ft/min Rejected
KLSV KHIF A400M (23004) 01.11 James Crichton -300 ft/min Accepted
KHIF KLSV KC-10 (87-0021) 01.11 James Crichton -385 ft/min Accepted
PAED PAEI A400M (23004) 00.55 James Crichton -60 ft/min Accepted
PAEI PAED C-130J (455579) 01.02 James Crichton -133 ft/min Accepted
KVPS KVPS SR-22 (N7263G) 00.09 Ethan Crichton -209 ft/min Accepted
KVPS KVPS DA20 (N916AF) 00.10 Ethan Crichton -711 ft/min Accepted
PAEI PAED C-130 (53145) 01.02 James Crichton -61 ft/min Accepted
KSPS KABQ A320-200 (N119US) 01.16 James Crichton -220 ft/min Accepted
KRND KSPS F-15E (SJ-1700) 00.46 James Crichton -331 ft/min Accepted
CYTR KFFO B737-700 (N737SA) 01.14 James Crichton -82 ft/min Accepted
KFFO CYTR B737-700 (N737SA) 01.07 James Crichton -75 ft/min Accepted
KRND KSPS B737-700 (N737SA) 00.44 James Crichton -198 ft/min Accepted
KADW KPOB C-130 (64633) 01.07 Michael Schmitt -75 ft/min Accepted
PAED PAEI B737-700 (N737SA) 00.54 James Crichton -127 ft/min Accepted
KPUB KPUB Fleet details not available 0 Pierson Schwartz Not Recorded Accepted
PAEI PAED B737-700 (N737SA) 00.48 James Crichton 17 ft/min Accepted
KLSV KLUF F-15E (88-1686) 00.36 James Crichton -212 ft/min Accepted
KLUF KLSV C-17 (MAY-46) 00.59 James Crichton -255 ft/min Accepted
KLUF KINS F-15E (88-1700) 00.56 James Crichton -173 ft/min Accepted
KLTS KLTS T-41 (FHAF2) 00.08 Darius Rimmele -252 ft/min Accepted
KADW KFFO B737-900ER (N900NA) 01.10 James Crichton -225 ft/min Accepted
KBAB KDCA B737-800 (N800NA) 04.45 Michael Schmitt -595 ft/min Accepted
KLUF KLSV F-22A (JUL-44) 00.46 James Crichton -252 ft/min Accepted
NZCH NZFX C-40B (15373) 05.19 Brett Knuth -404 ft/min Accepted
KLUF KLSV C-17 (1928298) 00.58 James Crichton -193 ft/min Accepted
PHNL NZCH C-5 (87-0030) 10.15 Brett Knuth -119 ft/min Accepted
KINS KLSV B737-700 (N737SA) 00.48 James Crichton -200 ft/min Accepted
KLSV KINS KC-135R (64-14828) 00.32 James Crichton -205 ft/min Accepted
NSTU PHNL C-40B (JAN-40) 05.35 Brett Knuth -175 ft/min Accepted
KLSV KINS C-17 (1185699) 00.18 James Crichton -33 ft/min Accepted
KHIF KHIF F-16C (94-0042) 00.34 John Roque -57 ft/min Accepted
KLSV KLSV F-15E (88-1700) 00.18 James Crichton -22 ft/min Accepted
KDMA KBAB C-40B (15373) 02.06 Michael Schmitt -290 ft/min Accepted
KABQ KLSV T-37B (65285) 01.35 James Crichton -141 ft/min Accepted
KSPS KABQ T-37B (65285) 01.31 James Crichton -92 ft/min Accepted