• Latest News
    • VSOA STATUS - Ancele Prince
  Pilot Area
Simulated United States Air Force

LIVE Stats

Live Feed only on iCrew

Live Flights

Airline Flight Pilot Departure Arrival Status Progress Network Last updated LiveStream+ Options
SIM31 Rick Corsie KLSV KABQ Cruising
11:07:27 UTC Not streaming
Upcoming

Upcoming Departures

Airline
Flight No#
Pilot in Command
Slot added on
Slot Expires on
Departure
Arrival
Aircraft
SIM31 Rick Corsie 18-04-2024 21-04-2024 KLSV KABQ C-12J (60083)

Latest PIREPs

Flight # Departure Arrival Aircraft Duration Pilot Landing Rate Status
KWRB KMEI B747-200 (N304TW) 01.14 Michael Schmitt -377 ft/min Accepted
KHIF KMUO A320-200 (N119US) 00.43 James Crichton -253 ft/min Accepted
KLSV KHIF C-17 (MAY-46) 01.01 James Crichton -111 ft/min Accepted
TIST KLSV B747-800 (SA001) 05.55 Ancele Prince -356 ft/min Accepted
PAED PAEI C-17 (MAY-46) 00.59 James Crichton -25 ft/min Accepted
KSKA KMUO A400M (23004) 00.59 James Crichton -106 ft/min Accepted
KMUO KSKA A400M (23004) 01.01 James Crichton -73 ft/min Accepted
KADW KFFO C-40B (00-0015) 01.09 James Crichton -59 ft/min Accepted
KBLV KWRB B737-800 (N800NA) 01.18 Michael Schmitt -339 ft/min Accepted
KAFF KHIF B737-700 (N737SA) 01.03 James Crichton -130 ft/min Accepted
KHIF KAFF B737-700 (N737SA) 00.59 James Crichton -298 ft/min Accepted
PAED PAOM C-40B (00-0015) 01.17 James Crichton -134 ft/min Accepted
KWRI KFFO C-17 (MAY-46) 01.32 James Crichton -188 ft/min Accepted
KHIF KLSV F-16C (92-3904) 00.58 Ancele Prince -1173 ft/min Accepted
KBIX KBAD A400M (23004) 00.57 James Crichton -127 ft/min Accepted
KMCF KBIX A400M (23004) 00.55 James Crichton -235 ft/min Accepted
KSKA KMUO T-38C (70-1563) 00.52 James Crichton -185 ft/min Accepted
KOFF KBLV E-3C (75-0125) 01.21 Michael Schmitt 5 ft/min Accepted
CYOD KSKA T-38C (69-7075) 01.16 James Crichton -60 ft/min Accepted
KOFF KBLV A320-251N (N353FR) 01.16 Michael Schmitt -503 ft/min Accepted
KSKA CYOD MD-11 (N111SA) 01.20 James Crichton -499 ft/min Accepted
KSPS KABQ F-15E (SJ-1700) 01.12 James Crichton -125 ft/min Accepted
KSPS KABQ F-15E (SJ-1700) 00.00 James Crichton -292 ft/min Accepted
KRND KSPS T-38C (69-7075) 00.46 James Crichton -198 ft/min Accepted
KRND KSPS T-38C (69-7075) 00.55 James Crichton -58 ft/min Accepted
KHMN KRND T-38C (69-7075) 00.00 James Crichton -115 ft/min Accepted
KLSV KHIF AC-130 (997996) 01.10 Ancele Prince -957 ft/min Accepted
KLSV KLUF T-37B (65285) 00.50 James Crichton -107 ft/min Accepted
KLSV KHIF F-15E (88-1700) 00.53 James Crichton -270 ft/min Accepted
KPOB KBLV C-40B (15373) 01.51 Michael Schmitt -334 ft/min Accepted
KPOB KEOD C-130 (53145) 02.07 Michael Schmitt -1323 ft/min Rejected
KLSV KHIF A400M (23004) 01.11 James Crichton -300 ft/min Accepted
KHIF KLSV KC-10 (87-0021) 01.11 James Crichton -385 ft/min Accepted
PAED PAEI A400M (23004) 00.55 James Crichton -60 ft/min Accepted
PAEI PAED C-130J (455579) 01.02 James Crichton -133 ft/min Accepted
KVPS KVPS SR-22 (N7263G) 00.09 Ethan Crichton -209 ft/min Accepted
KVPS KVPS DA20 (N916AF) 00.10 Ethan Crichton -711 ft/min Accepted
PAEI PAED C-130 (53145) 01.02 James Crichton -61 ft/min Accepted
KSPS KABQ A320-200 (N119US) 01.16 James Crichton -220 ft/min Accepted
KRND KSPS F-15E (SJ-1700) 00.46 James Crichton -331 ft/min Accepted
CYTR KFFO B737-700 (N737SA) 01.14 James Crichton -82 ft/min Accepted
KFFO CYTR B737-700 (N737SA) 01.07 James Crichton -75 ft/min Accepted
KRND KSPS B737-700 (N737SA) 00.44 James Crichton -198 ft/min Accepted
KADW KPOB C-130 (64633) 01.07 Michael Schmitt -75 ft/min Accepted
PAED PAEI B737-700 (N737SA) 00.54 James Crichton -127 ft/min Accepted
KPUB KPUB Fleet details not available 0 Pierson Schwartz Not Recorded Accepted
PAEI PAED B737-700 (N737SA) 00.48 James Crichton 17 ft/min Accepted
KLSV KLUF F-15E (88-1686) 00.36 James Crichton -212 ft/min Accepted
KLUF KLSV C-17 (MAY-46) 00.59 James Crichton -255 ft/min Accepted
KLUF KINS F-15E (88-1700) 00.56 James Crichton -173 ft/min Accepted
KLTS KLTS T-41 (FHAF2) 00.08 Darius Rimmele -252 ft/min Accepted
KADW KFFO B737-900ER (N900NA) 01.10 James Crichton -225 ft/min Accepted
KBAB KDCA B737-800 (N800NA) 04.45 Michael Schmitt -595 ft/min Accepted
KLUF KLSV F-22A (JUL-44) 00.46 James Crichton -252 ft/min Accepted
NZCH NZFX C-40B (15373) 05.19 Brett Knuth -404 ft/min Accepted
KLUF KLSV C-17 (1928298) 00.58 James Crichton -193 ft/min Accepted
PHNL NZCH C-5 (87-0030) 10.15 Brett Knuth -119 ft/min Accepted
KINS KLSV B737-700 (N737SA) 00.48 James Crichton -200 ft/min Accepted
KLSV KINS KC-135R (64-14828) 00.32 James Crichton -205 ft/min Accepted
NSTU PHNL C-40B (JAN-40) 05.35 Brett Knuth -175 ft/min Accepted
KLSV KINS C-17 (1185699) 00.18 James Crichton -33 ft/min Accepted
KHIF KHIF F-16C (94-0042) 00.34 John Roque -57 ft/min Accepted
KLSV KLSV F-15E (88-1700) 00.18 James Crichton -22 ft/min Accepted
KDMA KBAB C-40B (15373) 02.06 Michael Schmitt -290 ft/min Accepted
KABQ KLSV T-37B (65285) 01.35 James Crichton -141 ft/min Accepted
KSPS KABQ T-37B (65285) 01.31 James Crichton -92 ft/min Accepted
KPUB KFCS T-41 (FHAF1) 00.52 Israel Reyes -178 ft/min Accepted
KRND KSPS T-37B (65285) 01.11 James Crichton -96 ft/min Accepted
KRND KRND T-37B (65285) 00.10 James Crichton 1 ft/min Accepted
KADW KFFO C-40B (00-0015) 00.58 James Crichton -30 ft/min Accepted
EGUN EHEH MV-22 (0028) 00.55 Ruben Visser -196 ft/min Accepted
KADW KFFO B737-700 (N737SA) 00.44 James Crichton -255 ft/min Accepted
RJTY RKSO F-15E (SJ-1700) 01.42 James Crichton -940 ft/min Accepted
PAED PAED F-15E (SJ-1700) 00.15 James Crichton -49 ft/min Accepted
KDYS KRND C-17 (MAY-46) 00.50 James Crichton -126 ft/min Accepted
KLSV KLSV F-16C (92-3910) 00.32 Ruben Visser -642 ft/min Accepted
KBAB KEDW KC-135R (64-14828) 01.09 James Crichton -261 ft/min Accepted
KSPS KRND T-37B (65285) 01.03 James Crichton -46 ft/min Accepted
KROW KDMA C-12R1 (95-0091) 02.00 Michael Schmitt -288 ft/min Accepted
KRND KSPS T-37B (65285) 01.01 James Crichton -98 ft/min Accepted
PAEI PAED C-17 (MAY-46) 00.47 James Crichton -78 ft/min Accepted
KVPS KVPS AC-130 (997996) 00.02 Brett Knuth -357 ft/min Accepted
RODN RODN F-35A (AF-16) 00.09 James Crichton -566 ft/min Accepted
PAFA PAED A320-251N (N353FR) 00.46 James Crichton -252 ft/min Accepted
RODN RODN F-15E (88-1700) 00.05 James Crichton -221 ft/min Accepted
KADW KFFO B747-800 (SA001) 01.10 James Crichton -192 ft/min Accepted
PAEI PAED C-130 (53145) 01.00 James Crichton -115 ft/min Accepted
PAED PAEI B737-700 (N737SA) 00.44 James Crichton -161 ft/min Accepted
KLTS KROW B737-800 (N800NA) 00.59 Michael Schmitt -163 ft/min Accepted
KLUF KLSV F-16C (91-0345) 00.57 Ancele Prince -151 ft/min Accepted
KCOF KGSB F-15E (SJ-1700) 01.07 James Crichton -714 ft/min Accepted
KLSV KBAB F-15E (88-1686) 00.58 Rick Corsie -292 ft/min Accepted
KADW KFFO B737-700 (N737SA) 01.08 James Crichton -231 ft/min Accepted
PAED PAEI B737-700 (N737SA) 00.43 James Crichton -74 ft/min Accepted
PAED PAEI KC-135R (64-14830) 00.41 James Crichton -685 ft/min Accepted
KOFF KLTS KC-46 (VH0002) 01.31 Michael Schmitt -37 ft/min Accepted
PAEI PAED F-15E (SJ-1700) 00.46 James Crichton -364 ft/min Accepted
PHNL KSUU F-15E (89-0472) 02.58 Rick Corsie -111 ft/min Accepted
KLSV KLSV T-37B (65285) 00.40 Rick Corsie -130 ft/min Accepted
PAED PAEI B737-800 (N800NA) 00.45 James Crichton -195 ft/min Accepted
KLSV KHIF T-37B (65285) 00.00 Ancele Prince -191 ft/min Accepted
PAEI PAED B737-800 (N800NA) 00.50 James Crichton -92 ft/min Accepted
PAEI PAED F-15E (SJ-1700) 00.51 James Crichton -545 ft/min Accepted
KRCA KOFF B747-200 (N304TW) 01.15 Michael Schmitt -371 ft/min Accepted
KLSV KPSP C-40B (JAN-41) 00.35 James Crichton -454 ft/min Accepted
KPUB KPUB Fleet details not available 0 Mike West Not Recorded Accepted
PAEI PAED C-40B (15373) 00.47 James Crichton -116 ft/min Accepted
KFFO KMTC F-35A (AF-16) 00.45 James Crichton -118 ft/min Accepted
PAEI PAED C-40B (00-0015) 00.22 James Crichton -114 ft/min Accepted
PAED PAEI F-15E (SJ-1700) 00.38 James Crichton -280 ft/min Accepted
ROAH RODN F-16C (91-0372) 00.45 Ancele Prince -36 ft/min Accepted
KFFO KMTC C-130J (997630) 00.30 James Crichton -177 ft/min Accepted
KFFO KFFO F-22A (JUL-32) 00.06 James Crichton -111 ft/min Accepted
KLSV KHIF C-130 (6-1437) 01.29 Robert Folmer -131 ft/min Accepted
KIAB KRCA KC-46 (VH0002) 01.27 Michael Schmitt -425 ft/min Accepted
KSUU KLSV C-17 (1928298) 01.28 Robert Folmer -583 ft/min Accepted
KLSV KLSV KC-135R (64-14828) 00.12 James Crichton -166 ft/min Accepted
KBLV KIAB KC-46 (VH0001) 01.16 Michael Schmitt -93 ft/min Accepted
KSKF TIST C-17 (MAY-46) 04.19 Ancele Prince -997 ft/min Accepted
RODN RKSO E-3C (83-0009) 00.29 Ancele Prince -465 ft/min Accepted
KNIP KBLV B767-300ER (N764NA) 01.56 Michael Schmitt -86 ft/min Accepted
KLSV KLSV MV-22 (0028) 00.31 Ruben Visser -175 ft/min Accepted
KLSV KLSV F-16C (90-0821) 00.43 Ruben Visser -631 ft/min Accepted
KLSV KINS T-37B (65285) 00.21 Ancele Prince -25 ft/min Accepted
KPUB KPUB A-10C (DM684) 0 James Ritter Not Recorded Accepted
KPUB KPUB A-10C (DM684) 0 James Ritter Not Recorded Accepted
EHVK EHVK F-35A (1145707) 01.22 Ruben Visser -645 ft/min Accepted
EHVK EHVK F-35A (AF-16) 00.46 Joep Wilmink -99 ft/min Accepted
PAEI PAED C-17 (MAY-46) 00.47 James Crichton -71 ft/min Accepted
EHVK EHVK F-35A (AF-16) 00.54 Joep Wilmink -957 ft/min Accepted
EHVK EHVK F-35A (AF-16) 00.47 Joep Wilmink -715 ft/min Accepted
EHVK EHVK F-35A (1145707) 00.47 Ruben Visser -394 ft/min Accepted
EHEH EHEH C-17 (1185699) 00.29 Ruben Visser -448 ft/min Accepted
EHKD EHEH MV-22 (0028) 00.17 Ruben Visser -175 ft/min Accepted
KBLV KNIP C-40B (15373) 01.49 Michael Schmitt -201 ft/min Accepted
EHRD EHRD F-35A (1145707) 01.11 Ruben Visser -266 ft/min Accepted
KLFI KLFI F-35A (1145707) 00.27 Ruben Visser -824 ft/min Accepted
KMUO KMUO C-130 (53145) 00.13 James Crichton -68 ft/min Accepted
KSKF KHIF F-16C (90-0821) 02.04 Ancele Prince -105 ft/min Accepted
KNKX KHIF C-130 (6-1437) 01.40 Robert Folmer -356 ft/min Accepted
EHVK EHVK F-16C (90-0821) 00.30 Ruben Visser -594 ft/min Accepted
KLSV KHIF AC-130 (997996) 01.08 Ancele Prince -405 ft/min Accepted
KPUB KPUB Fleet details not available 0 Mário Alves Not Recorded Accepted
KHIF KHIF C-130 (64634) 00.19 Ancele Prince -308 ft/min Accepted
KLSV KLSV C-17 (1928298) 00.44 Darius Rimmele -204 ft/min Accepted
KGTB KPWM B737-800 (N800NA) 00.53 Michael Schmitt -494 ft/min Accepted
KMUO KMUO C-130 (53145) 00.08 James Crichton -80 ft/min Accepted
KLSV KLSV T-37B (65285) 00.15 Ancele Prince -295 ft/min Accepted
KHIF KLSV B-2A (WM1085) 01.01 Ancele Prince -572 ft/min Accepted
KABQ KVPS F-22A (JUL-32) 02.11 Rick Corsie -419 ft/min Accepted