• Latest News
    • VSOA STATUS - Ancele Prince
  Pilot Area
Simulated United States Air Force

LIVE Stats

Live Feed only on iCrew

Live Flights

Airline Flight Pilot Departure Arrival Status Progress Network Last updated LiveStream+ Options
SIM11 James Crichton KDYS KRND Final Approach
Offline 13:39:28 UTC Not streaming
Upcoming

Upcoming Departures

Airline
Flight No#
Pilot in Command
Slot added on
Slot Expires on
Departure
Arrival
Aircraft
SIM11 James Crichton 07-12-2023 10-12-2023 KDYS KRND C-17 (MAY-46)

Latest PIREPs

Flight # Departure Arrival Aircraft Duration Pilot Landing Rate Status
KLSV KLSV F-16C (92-3910) 00.32 Ruben Visser -642 ft/min Pending
KBAB KEDW KC-135R (64-14828) 01.09 James Crichton -261 ft/min Accepted
KSPS KRND T-37B (65285) 01.03 James Crichton -46 ft/min Accepted
KROW KDMA C-12R1 (95-0091) 02.00 Michael Schmitt -288 ft/min Accepted
KRND KSPS T-37B (65285) 01.01 James Crichton -98 ft/min Accepted
PAEI PAED C-17 (MAY-46) 00.47 James Crichton -78 ft/min Accepted
KVPS KVPS AC-130 (997996) 00.02 Brett Knuth -357 ft/min Accepted
RODN RODN F-35A (AF-16) 00.09 James Crichton -566 ft/min Accepted
PAFA PAED A320-251N (N353FR) 00.46 James Crichton -252 ft/min Accepted
RODN RODN F-15E (88-1700) 00.05 James Crichton -221 ft/min Accepted
KADW KFFO B747-800 (SA001) 01.10 James Crichton -192 ft/min Accepted
PAEI PAED C-130 (53145) 01.00 James Crichton -115 ft/min Accepted
PAED PAEI B737-700 (N737SA) 00.44 James Crichton -161 ft/min Accepted
KLTS KROW B737-800 (N800NA) 00.59 Michael Schmitt -163 ft/min Accepted
KLUF KLSV F-16C (91-0345) 00.57 Ancele Prince -151 ft/min Accepted
KCOF KGSB F-15E (SJ-1700) 01.07 James Crichton -714 ft/min Accepted
KLSV KBAB F-15E (88-1686) 00.58 Rick Corsie -292 ft/min Accepted
KADW KFFO B737-700 (N737SA) 01.08 James Crichton -231 ft/min Accepted
PAED PAEI B737-700 (N737SA) 00.43 James Crichton -74 ft/min Accepted
PAED PAEI KC-135R (64-14830) 00.41 James Crichton -685 ft/min Accepted
KOFF KLTS KC-46 (VH0002) 01.31 Michael Schmitt -37 ft/min Accepted
PAEI PAED F-15E (SJ-1700) 00.46 James Crichton -364 ft/min Accepted
PHNL KSUU F-15E (89-0472) 02.58 Rick Corsie -111 ft/min Accepted
KLSV KLSV T-37B (65285) 00.40 Rick Corsie -130 ft/min Accepted
PAED PAEI B737-800 (N800NA) 00.45 James Crichton -195 ft/min Accepted
KLSV KHIF T-37B (65285) 00.00 Ancele Prince -191 ft/min Accepted
PAEI PAED B737-800 (N800NA) 00.50 James Crichton -92 ft/min Accepted
PAEI PAED F-15E (SJ-1700) 00.51 James Crichton -545 ft/min Accepted
KRCA KOFF B747-200 (N304TW) 01.15 Michael Schmitt -371 ft/min Accepted
KLSV KPSP C-40B (JAN-41) 00.35 James Crichton -454 ft/min Accepted
KPUB KPUB Fleet details not available 0 Mike West Not Recorded Accepted
PAEI PAED C-40B (15373) 00.47 James Crichton -116 ft/min Accepted
KFFO KMTC F-35A (AF-16) 00.45 James Crichton -118 ft/min Accepted
PAEI PAED C-40B (00-0015) 00.22 James Crichton -114 ft/min Accepted
PAED PAEI F-15E (SJ-1700) 00.38 James Crichton -280 ft/min Accepted
ROAH RODN F-16C (91-0372) 00.45 Ancele Prince -36 ft/min Accepted
KFFO KMTC C-130J (997630) 00.30 James Crichton -177 ft/min Accepted
KFFO KFFO F-22A (JUL-32) 00.06 James Crichton -111 ft/min Accepted
KLSV KHIF C-130 (6-1437) 01.29 Robert Folmer -131 ft/min Accepted
KIAB KRCA KC-46 (VH0002) 01.27 Michael Schmitt -425 ft/min Accepted
KSUU KLSV C-17 (1928298) 01.28 Robert Folmer -583 ft/min Accepted
KLSV KLSV KC-135R (64-14828) 00.12 James Crichton -166 ft/min Accepted
KBLV KIAB KC-46 (VH0001) 01.16 Michael Schmitt -93 ft/min Accepted
KSKF TIST C-17 (MAY-46) 04.19 Ancele Prince -997 ft/min Accepted
RODN RKSO E-3C (83-0009) 00.29 Ancele Prince -465 ft/min Accepted
KNIP KBLV B767-300ER (N764NA) 01.56 Michael Schmitt -86 ft/min Accepted
KLSV KLSV MV-22 (0028) 00.31 Ruben Visser -175 ft/min Accepted
KLSV KLSV F-16C (90-0821) 00.43 Ruben Visser -631 ft/min Accepted
KLSV KINS T-37B (65285) 00.21 Ancele Prince -25 ft/min Accepted
KPUB KPUB A-10C (DM684) 0 James Ritter Not Recorded Accepted
KPUB KPUB A-10C (DM684) 0 James Ritter Not Recorded Accepted
EHVK EHVK F-35A (1145707) 01.22 Ruben Visser -645 ft/min Accepted
EHVK EHVK F-35A (AF-16) 00.46 Joep Wilmink -99 ft/min Accepted
PAEI PAED C-17 (MAY-46) 00.47 James Crichton -71 ft/min Accepted
EHVK EHVK F-35A (AF-16) 00.54 Joep Wilmink -957 ft/min Accepted
EHVK EHVK F-35A (AF-16) 00.47 Joep Wilmink -715 ft/min Accepted
EHVK EHVK F-35A (1145707) 00.47 Ruben Visser -394 ft/min Accepted
EHEH EHEH C-17 (1185699) 00.29 Ruben Visser -448 ft/min Accepted
EHKD EHEH MV-22 (0028) 00.17 Ruben Visser -175 ft/min Accepted
KBLV KNIP C-40B (15373) 01.49 Michael Schmitt -201 ft/min Accepted
EHRD EHRD F-35A (1145707) 01.11 Ruben Visser -266 ft/min Accepted
KLFI KLFI F-35A (1145707) 00.27 Ruben Visser -824 ft/min Accepted
KMUO KMUO C-130 (53145) 00.13 James Crichton -68 ft/min Accepted
KSKF KHIF F-16C (90-0821) 02.04 Ancele Prince -105 ft/min Accepted
KNKX KHIF C-130 (6-1437) 01.40 Robert Folmer -356 ft/min Accepted
EHVK EHVK F-16C (90-0821) 00.30 Ruben Visser -594 ft/min Accepted
KLSV KHIF AC-130 (997996) 01.08 Ancele Prince -405 ft/min Accepted
KPUB KPUB Fleet details not available 0 Mário Alves Not Recorded Accepted
KHIF KHIF C-130 (64634) 00.19 Ancele Prince -308 ft/min Accepted
KLSV KLSV C-17 (1928298) 00.44 Darius Rimmele -204 ft/min Accepted
KGTB KPWM B737-800 (N800NA) 00.53 Michael Schmitt -494 ft/min Accepted
KMUO KMUO C-130 (53145) 00.08 James Crichton -80 ft/min Accepted
KLSV KLSV T-37B (65285) 00.15 Ancele Prince -295 ft/min Accepted
KHIF KLSV B-2A (WM1085) 01.01 Ancele Prince -572 ft/min Accepted
KABQ KVPS F-22A (JUL-32) 02.11 Rick Corsie -419 ft/min Accepted
KBLV KBLV C-40B (15373) 01.29 Michael Schmitt -326 ft/min Accepted
KSUU KABQ F-22A (798178) 01.37 Rick Corsie -428 ft/min Accepted
KSPS KSPS F-15E (SJ-0488) 00.11 James Crichton -168 ft/min Accepted
KABQ KSUU MV-22 (0028) 02.36 Rick Corsie -111 ft/min Accepted
KLFI KLFI F-35A (13-5083) 02.01 Rick Corsie -682 ft/min Accepted
EHVK EHLW F-35A (1145707) 00.32 Ruben Visser -188 ft/min Accepted
KSUU KLFI F-15E (89-0488) 03.29 Rick Corsie -150 ft/min Accepted
EGPF EGPF F-35A (AF-16) 00.38 Ruben Visser -313 ft/min Accepted
KLFI KLFI F-35A (1145707) 00.11 Ruben Visser -673 ft/min Accepted
EBBR EHAM A400M (23004) 00.26 Ruben Visser -215 ft/min Accepted
KSZL KBLV C-130 (64634) 00.50 Michael Schmitt -552 ft/min Accepted
KCBM KLFI F-35A (AF-16) 01.18 Ruben Visser -247 ft/min Accepted
KPUB KPUB T-41 (FHAF2) 00.24 Elon Garcia -98 ft/min Accepted
KCBM KCBM T-45 GOSHAWK (163605) 00.31 Ruben Visser -504 ft/min Accepted
KCBM KCBM T-45 GOSHAWK (163605) 00.43 Ruben Visser -173 ft/min Accepted
KCBM KCBM T-45 GOSHAWK (163605) 01.57 Rick Corsie -327 ft/min Accepted
KMUO CYQQ F-15E (SJ-1700) 01.26 James Crichton -205 ft/min Accepted
EHAM EHAM PC-21 (23-01593) 00.40 Ruben Visser -162 ft/min Accepted
KPUB KPUB T-6A (733986) 0 Toni Veprik Not Recorded Accepted
KEND KCBM PC-21 (23-1359) 01.37 Ruben Visser -47 ft/min Accepted
KDOV KDOV C-17 (MAY-46) 00.07 James Crichton -251 ft/min Accepted
KDOV KDOV C-40B (00-0015) 00.07 James Crichton -236 ft/min Accepted
KPUB KCBM T-6A (AUG-21) 03.25 Rick Corsie -125 ft/min Accepted
KEND KEND T-6A (AUG-21) 01.08 Rick Corsie -48 ft/min Accepted
TIST KVPS KC-10 (87-0017) 04.02 Ancele Prince -251 ft/min Accepted
KCHS KLTS C-17 (JUL-72) 02.41 Darius Rimmele -730 ft/min Accepted
PANC KSLC A320-251N (N353FR) 04.27 Michael Schmitt -201 ft/min Accepted
CYQQ KSKA KC-135R (64-14828) 01.02 James Crichton -103 ft/min Accepted
KLSV KLSV MV-22 (0028) 00.45 Ruben Visser -243 ft/min Accepted
KHIF KHIF C-130 (53145) 04,30 Ancele Prince -202 ft/min Accepted
KHIF KLSV C-40B (00-0015) 01.02 Rick Corsie -210 ft/min Accepted
KHIF KNKX C-130J (997630) 00.00 Robert Folmer -145 ft/min Accepted
PAEI PAED B737-800 (N800NA) 01.21 Michael Schmitt -288 ft/min Accepted
KLSV KLSV F-35A (AF-16) 00.29 Ruben Visser -395 ft/min Accepted
KMUO CYQQ KC-135R (64-14828) 01.35 James Crichton -49 ft/min Accepted
KEND KEND PC-21 (23-01593) 00.53 Ruben Visser -56 ft/min Accepted
KEND KEND PC-21 (23-01593) 00.56 Ruben Visser -139 ft/min Accepted
TNCC TNCC F-16C (90-0821) 00.34 Ruben Visser -510 ft/min Accepted
KMUO KLSV C-32A (00-9001) 01.14 James Crichton -153 ft/min Accepted
KPUB KABQ MV-22 (0028) 00.58 Rick Corsie -225 ft/min Accepted
KLSV KLSV F-22A (815405) 01.24 Rick Corsie -445 ft/min Accepted
EHWO EHWO PC-21 (23-01593) 00.50 Ruben Visser -158 ft/min Accepted
KEND KEND PC-21 (23-01593) 00.20 Ruben Visser -170 ft/min Accepted
EHWO EHVK F-16C (90-0821) 00.23 Sven Verbrugge -525 ft/min Accepted
KEND KCKA PC-21 (23-01593) 00.32 Ruben Visser -248 ft/min Accepted
KLTS KCHS C-17 (JUL-74) 02.35 Darius Rimmele -915 ft/min Accepted
KLSV KLSV F-22A (778120) 01.17 Rick Corsie -927 ft/min Accepted
KPWA KPWA PC-21 (23-01593) 00.38 Ancele Prince -241 ft/min Accepted
KPWA KEND T-6 (LTA-584) 00.30 Ancele Prince -58 ft/min Accepted
KPWA KEND T-6A (738369) 00.43 Ruben Visser -141 ft/min Accepted
KLTS KLTS C-17 (JUL-79) 00,19 Darius Rimmele -10490 ft/min Accepted
KMUO KGEG C-40B (00-0015) 00.49 James Crichton -651 ft/min Accepted
EHAM EHVK F-16C (90-0821) 00.39 Ruben Visser -230 ft/min Accepted
EHVK EHAM F-16C (90-0821) 00.25 Ruben Visser -204 ft/min Accepted
KMUO KGEG C-40B (00-0015) 00.53 James Crichton -95 ft/min Accepted
KTNX KTNX A-10C (79-0167) 00.40 John Roque -130 ft/min Accepted
KHIF KTNX A-10C (79-0167) 01.16 John Roque -109 ft/min Accepted
KLSV KLSV F-35A (AF-17) 00.36 Ruben Visser -369 ft/min Accepted
KMUO KLSV F-15E (88-1700) 01.42 Rick Corsie -480 ft/min Accepted
KLSV KTCM C-5 (86-0019) 02.23 Ancele Prince -171 ft/min Accepted
PANC PAEI B737-800 (N800NA) 01.28 Michael Schmitt -118 ft/min Accepted
KLSV KTCM A400M (23004) 00.25 Ancele Prince -1120 ft/min Accepted
KLSV KLSV F-16C (92-3910) 00.21 Ancele Prince -411 ft/min Accepted
KTUS KTUS F-16C (90-0821) 00.17 Ruben Visser -2244 ft/min Accepted
KLSV KLSV F-16C (90-0821) 00.49 Ruben Visser -251 ft/min Accepted
KCBM KCBM F-16C (91-0345) 02.13 Rick Corsie -259 ft/min Accepted
KLSV KLSV F-16C (90-0806) 00.32 Ruben Visser -171 ft/min Accepted
EGUN KPUB Fleet details not available 8.232 Ruben Visser Not Recorded Accepted
PAED PAEI C-130J (454849) 01.03 James Crichton -146 ft/min Accepted
KSUU KABQ A400M (23004) 02.31 Rick Corsie -181 ft/min Accepted
KPUB KPUB Fleet details not available 0 Caleb Hogan Not Recorded Accepted
KPUB KPUB Fleet details not available 0 Nishant Mishra Not Recorded Accepted
KHIF KHIF F-35A (HL5083) 00.42 John Roque -804 ft/min Accepted
TIST KVPS KC-10 (87-0021) 00.00 Ancele Prince -245 ft/min Accepted
KNFW KLTS T-6A (733255) 00.48 Darius Rimmele -1715 ft/min Accepted