• Latest News
    • Cross Country Fun - Barry Jeter
    • SUNDAY FUNDAY - Ancele Prince
    • OPERATION DEEP FREEZE - Ancele Prince
    • OPERATION DEEP FREEZE - Ancele Prince
    • Welcome - Barry Jeter
  Pilot Area
Simulated United States Air Force

LIVE Stats

Receiver Offline

Live Flights

Oh Snap! ^_^

No aircraft are in the air, and that's just `plane` wrong, don't you think? Register, Login, Make a bid and fly!
No Departures

Upcoming Departures

Oops
There are no upcoming departures at the moment.

Latest PIREPs

Flight # Departure Arrival Aircraft Duration Pilot Landing Rate Status
TNCC TNCC F-16C (90-0821) 00.34 Ruben Visser -510 ft/min Pending
KMUO KLSV C-32A (00-9001) 01.14 James Crichton -153 ft/min Pending
KPUB KABQ MV-22 (0028) 00.58 Rick Corsie -225 ft/min Accepted
KLSV KLSV F-22A (815405) 01.24 Rick Corsie -445 ft/min Accepted
EHWO EHWO PC-21 (23-01593) 00.50 Ruben Visser -158 ft/min Accepted
KEND KEND PC-21 (23-01593) 00.20 Ruben Visser -170 ft/min Accepted
EHWO EHVK F-16C (90-0821) 00.23 Sven Verbrugge -525 ft/min Accepted
KEND KCKA PC-21 (23-01593) 00.32 Ruben Visser -248 ft/min Accepted
KLTS KCHS C-17 (JUL-74) 02.35 Darius Rimmele -915 ft/min Accepted
KLSV KLSV F-22A (778120) 01.17 Rick Corsie -927 ft/min Accepted
KPWA KPWA PC-21 (23-01593) 00.38 Ancele Prince -241 ft/min Accepted
KPWA KEND T-6 (LTA-584) 00.30 Ancele Prince -58 ft/min Accepted
KPWA KEND T-6A (738369) 00.43 Ruben Visser -141 ft/min Accepted
KLTS KLTS C-17 (JUL-79) 00,19 Darius Rimmele -10490 ft/min Accepted
KMUO KGEG C-40B (00-0015) 00.49 James Crichton -651 ft/min Accepted
EHAM EHVK F-16C (90-0821) 00.39 Ruben Visser -230 ft/min Accepted
EHVK EHAM F-16C (90-0821) 00.25 Ruben Visser -204 ft/min Accepted
KMUO KGEG C-40B (00-0015) 00.53 James Crichton -95 ft/min Accepted
KTNX KTNX A-10C (79-0167) 00.40 John Roque -130 ft/min Accepted
KHIF KTNX A-10C (79-0167) 01.16 John Roque -109 ft/min Accepted
KLSV KLSV F-35A (AF-17) 00.36 Ruben Visser -369 ft/min Accepted
KMUO KLSV F-15E (88-1700) 01.42 Rick Corsie -480 ft/min Accepted
KLSV KTCM C-5 (86-0019) 02.23 Ancele Prince -171 ft/min Accepted
PANC PAEI B737-800 (N800NA) 01.28 Michael Schmitt -118 ft/min Accepted
KLSV KTCM A400M (23004) 00.25 Ancele Prince -1120 ft/min Accepted
KLSV KLSV F-16C (92-3910) 00.21 Ancele Prince -411 ft/min Accepted
KTUS KTUS F-16C (90-0821) 00.17 Ruben Visser -2244 ft/min Accepted
KLSV KLSV F-16C (90-0821) 00.49 Ruben Visser -251 ft/min Accepted
KCBM KCBM F-16C (91-0345) 02.13 Rick Corsie -259 ft/min Accepted
KLSV KLSV F-16C (90-0806) 00.32 Ruben Visser -171 ft/min Accepted
EGUN KPUB Fleet details not available 8.232 Ruben Visser Not Recorded Accepted
PAED PAEI C-130J (454849) 01.03 James Crichton -146 ft/min Accepted
KSUU KABQ A400M (23004) 02.31 Rick Corsie -181 ft/min Accepted
KPUB KPUB Fleet details not available 0 Caleb Hogan Not Recorded Accepted
KPUB KPUB Fleet details not available 0 Nishant Mishra Not Recorded Accepted
KHIF KHIF F-35A (HL5083) 00.42 John Roque -804 ft/min Accepted
TIST KVPS KC-10 (87-0021) 00.00 Ancele Prince -245 ft/min Accepted
KNFW KLTS T-6A (733255) 00.48 Darius Rimmele -1715 ft/min Accepted
KEFD KNFW T-6A (733255) 00.48 Darius Rimmele -443 ft/min Accepted
OTBH OAKB C-17 (JUL-72) 03.28 Jake Peterson -641 ft/min Accepted
EHVK EGUN F-16C (90-0806) 00.38 Ruben Visser -324 ft/min Accepted
KPUB KSKA C-17 (JUL-72) 02.26 Jake Peterson -257 ft/min Accepted
KADW KORD C-40B (00-0015) 01.32 James Crichton -173 ft/min Accepted
EHVK EHLW F-16C (92-3904) 00.22 Ruben Visser -747 ft/min Accepted
KCHS KLTS C-17 (1554991) 02.27 Darius Rimmele -656 ft/min Accepted
KSSC KVAD F-16C (94-0044) 00.31 Joseph Ovalles -84 ft/min Accepted
KMUO KHIF F-35A (HL5072) 00.36 Ross Farquharson -317 ft/min Accepted
KDOV KCHS C-17 (1925742) 01.20 Darius Rimmele -241 ft/min Accepted
KWRI KDOV C-17 (JUL-72) 00.17 Darius Rimmele -480 ft/min Accepted
KPUB KMUO F-35A (HL5071) 01.12 Ross Farquharson -298 ft/min Accepted
PAED 19P C-130 (6-1437) 01.07 James Crichton -124 ft/min Accepted
KPUB KPUB Fleet details not available 0 Ross Farquharson Not Recorded Accepted
KSAT KSDF MD-11 (N111SA) 02.20 Michael Schmitt -265 ft/min Accepted
KCHS KWRI C-17 (1925742) 01.57 Darius Rimmele -155 ft/min Accepted
KSKF KELP MD-11 (N111SA) 01.34 Michael Schmitt -489 ft/min Accepted
KPUB KPUB Fleet details not available 0 Caleb Morris Not Recorded Accepted
KLTS KCHS C-17 (JUL-79) 02.52 Darius Rimmele -684 ft/min Accepted
ETAR KLTS C-17 (JUL-79) 09.58 Darius Rimmele -795 ft/min Accepted
PAED PAED F-15E (SJ-1700) 00.35 James Crichton -125 ft/min Accepted
KLTS KEND C-17 (JUL-72) 00.33 Darius Rimmele -17 ft/min Accepted
TIST KSKF C-40B (15373) 03.04 Ancele Prince -6560 ft/min Accepted
KPUB KSKA Fleet details not available 1.606 Nick Lane Not Recorded Accepted
KPUB KSKA Fleet details not available 1.606 Nick Lane Not Recorded Accepted
KHRT KSKF F-16C (90-0821) 01.25 Ancele Prince -891 ft/min Accepted
KSSC KHRT F-16C (90-0821) 00.56 Ancele Prince -460 ft/min Accepted
KSSC KSKF F-16C (90-0821) 02.30 Ancele Prince -9 ft/min Accepted
KBAD KSKF A320-251N (N353FR) 01.21 Michael Schmitt -300 ft/min Accepted
TIST TJSJ T-37B (65285) 00.27 Ancele Prince -85 ft/min Accepted
PAED PAED C-130 (53145) 00.30 James Crichton -168 ft/min Accepted
KPUB KPUB Fleet details not available 0 Jason Chapman Not Recorded Accepted
KSSC KPUB Fleet details not available 2.382 Rick Corsie Not Recorded Accepted
KBDL KSSC Fleet details not available 1.206 Rick Corsie Not Recorded Accepted
KHIF KLSV F-22A (798178) 00.59 Ancele Prince -418 ft/min Accepted
KCHS KBAD KC-46 (VH0002) 02.08 Michael Schmitt -317 ft/min Accepted
KMUO KBDL F-22A (MAY-95) 03.44 Rick Corsie -507 ft/min Accepted
KSUU KMUO F-22A (AUG-51) 01.15 Rick Corsie -167 ft/min Accepted
KJAC KMUO C-130 (53145) 00.57 James Crichton -44 ft/min Accepted
PAED KMUO F-15E (89-0488) 03.29 Rick Corsie -162 ft/min Accepted
EDDS EDDB F-35A (AF-17) 01.05 -693 ft/min Accepted
KBAB KBAB F-16C (92-3910) 01.19 Elon Garcia -348 ft/min Accepted
KLSV KLSV A-10C (78-0692) 00.12 Ancele Prince -927 ft/min Accepted
KCOS KCHS KC-46 (VH0002) 02.56 Michael Schmitt -253 ft/min Accepted
KLTS KLTS C-17 (JUL-74) 00.30 Darius Rimmele -338 ft/min Accepted
RKNN OBKH C-17 (JUL-72) 11.48 Darius Rimmele -793 ft/min Accepted
RKJK RKJK F-15E (SJ-1700) 00.38 James Crichton -68 ft/min Accepted
KLTS KLTS C-17 (JUL-79) 01.02 Darius Rimmele -664 ft/min Accepted
KLTS KLTS C-17 (JUL-79) 00.16 Darius Rimmele -2150 ft/min Accepted
KLTS KLTS C-17 (JUL-79) 02.11 Darius Rimmele -272 ft/min Accepted
KLTS KLTS C-17 (JUL-79) 01.36 Darius Rimmele -127 ft/min Accepted
ZHCC RKNN C-17 (JUL-72) 01.54 Darius Rimmele -336 ft/min Accepted
PGUA ZHCC C-17 (JUL-72) 08.15 Darius Rimmele -625 ft/min Accepted
PHHI PGUA C-17 (JUL-72) 09.16 Darius Rimmele -1607 ft/min Accepted
KRIV PHHI C-17 (JUL-72) 10.39 Darius Rimmele -2391 ft/min Accepted
KLTS KRIV C-17 (JUL-72) 03.37 Darius Rimmele -502 ft/min Accepted
KHST KHST F-35A (AF-16) 00.31 Conor Masterson -297 ft/min Accepted
KDWU KLTS C-17 (JUL-72) 02.59 Darius Rimmele -21 ft/min Accepted
KFFO KCOS C-40B (14611) 02.55 Michael Schmitt -168 ft/min Accepted
KMCF KTPA F-16C (90-0806) 00.41 Conor Masterson -191 ft/min Accepted
KMCF KTPA F-35A (AF-16) 00.17 -154 ft/min Accepted
KPUB KPUB F-16C (90-0806) 00.13 Conor Masterson -702 ft/min Accepted
KCOF KHST C-17 (1928298) 00.41 Jose Dejesus -178 ft/min Accepted
KMCF KCOF C-17 (1928298) 00.40 Jose Dejesus -216 ft/min Accepted
KPUB Fleet details not available 12.18 Jose Dejesus Not Recorded Accepted
KPUB Fleet details not available 12.18 Jose Dejesus Not Recorded Accepted
KMUO KADW F-15E (88-1686) 03.49 Rick Corsie -185 ft/min Accepted
KCOS KPUB F-16C (90-0806) 00.17 Conor Masterson -158 ft/min Accepted
KCOS KBUB C-17 (JUL-79) 00.15 -185 ft/min Accepted
KPUB KCOS F-16C (90-0806) 00.17 Conor Masterson -479 ft/min Accepted
KPUB KCOS C-17 (JUL-79) 00.21 -1326 ft/min Accepted
KRIV KSUU F-35A (HL5075) 01.17 Elon Garcia -180 ft/min Accepted
KCLT KATL F-35A (LF036) 00.44 Elon Garcia -37 ft/min Accepted
KPUB KLSV F-35A (AF-16) 01.13 Elon Garcia -232 ft/min Accepted
KMIB CYMJ C-130 (53145) 01.03 James Crichton -82 ft/min Accepted
KAUS KDWU C-17 (JUL-72) 02.17 Darius Rimmele -13 ft/min Accepted
KLTS KAUS C-17 (JUL-72) 00.59 Darius Rimmele -1180 ft/min Accepted
NZFX AT13 C-17 (1185699) 00.45 Ancele Prince -2462 ft/min Accepted
LLBG LIRF B737-800 (N800NA) 03.37 Michael Schmitt -167 ft/min Accepted
KPSP KVBG C-40B (00-0015) 00.52 James Crichton -218 ft/min Accepted
NZCH NZFX C-17 (1185699) 11.57 Ancele Prince -1179 ft/min Accepted
NSTU NZCH C-130 (64634) 06.27 Ancele Prince -295 ft/min Accepted
PHNL NSTU C-130 (64634) 07.16 Ancele Prince -174 ft/min Accepted
PHKO PHNL C-12R1 (95-0088) 01.09 Michael Schmitt -196 ft/min Accepted
PHTO PHKO C-12R1 (95-0088) 00.44 Michael Schmitt -264 ft/min Accepted
PHNL PHTO C-12J (60083) 01.13 Michael Schmitt -388 ft/min Accepted
CYLT CYLT C-130J (454849) 00.37 James Crichton -171 ft/min Accepted
KLSV KLSV MV-22 (0028) 01.27 Rick Corsie -158 ft/min Accepted
KWRI KFFO KC-46 (VH0002) 01.36 Michael Schmitt -195 ft/min Accepted
KHIF KHIF F-35A (HL5077) 00.42 John Roque -1047 ft/min Accepted
KTCM PHNL C-17 (1185699) 05.41 Ancele Prince -604 ft/min Accepted
KGFA KJAC C-130 (64634) 00.52 James Crichton -84 ft/min Accepted
TKPK TIST LC-130 (92104) 01.17 Ancele Prince -1237 ft/min Accepted
TIST TJSJ MV-22 (0028) 00.23 Ancele Prince -1076 ft/min Accepted
KSSC KSSC F-16C (90-0821) 00.31 Joseph Ovalles -127 ft/min Accepted
KHIF KHIF MV-22 (0028) 01.06 Rick Corsie -138 ft/min Accepted
KMIB KHIF F-35A (HL5071) 01.40 Barry Jeter -2287 ft/min Accepted
KCHS KSSC F-16C (90-0821) 00.15 Joseph Ovalles -44 ft/min Accepted
KMUO KDYS F-22A (AUG-54) 03.15 Rick Corsie -221 ft/min Accepted
TIST TIST AC-130 (997996) 00.06 Ancele Prince -744 ft/min Accepted
KHIF KMIB F-35A (LF031) 01.59 Barry Jeter -503 ft/min Accepted
KPUB KFCS T-41 (FHAF1) 00.48 Eddie Burchell -84 ft/min Accepted
KFTW KPUB Fleet details not available 0.958 Alejandro Fernandez Not Recorded Accepted
KMUO KRDR F-16C (92-3910) 01.40 Rick Corsie -178 ft/min Accepted
KMUO KABQ F-16C (90-0806) 1.30 Rick Corsie Not Recorded Accepted
KMUO KABQ F-16C (90-0806) 1.30 Rick Corsie Not Recorded Accepted
KPUB KPUB Fleet details not available 0 Eddie Burchell Not Recorded Accepted
KHIF KMUO F-16C (94-0044) 00.52 Rick Corsie -180 ft/min Accepted
KHIF KHIF F-35A (HL5071) 00.23 Barry Jeter -393 ft/min Accepted
KMUO KHIF MV-22 (0028) 00.54 Rick Corsie -691 ft/min Accepted
KMUO KHIF F-35A (HL5071) 00.44 Barry Jeter -384 ft/min Accepted
KCHS KCHS F-16C (90-0821) 00.34 Joseph Ovalles -8 ft/min Accepted